# \*心情溫度計

## 圖示說明

| 圖示                                                              | 說明                        |
| --------------------------------------------------------------- | ------------------------- |
| <img src="/files/-M5_J_EITVGx_ZrnrtzH" alt="" data-size="line"> | 心情良好。                     |
| <img src="/files/-M5_JkJSSOEMTs2LT8Ct" alt="" data-size="line"> | 脫離負面情緒，往正向發展。             |
| <img src="/files/-M5_JqXOWozovOIS2ODt" alt="" data-size="line"> | 情緒偶有起伏。                   |
| <img src="/files/-M5_K3MRcCWHH5LJIAiP" alt="" data-size="line"> | 間隔七日以上未更新日記內容。            |
| <img src="/files/-M5_K6mG9t6SCGRkzIXN" alt="" data-size="line"> | 近期經歷負面情緒，有待觀察。            |
| <img src="/files/-M5_K8vg9xPuRL-b5HNj" alt="" data-size="line"> | 近期連日經歷負面情緒，建議進一步關懷。       |
| <img src="/files/-M5_KBV0p5V4zOntN3D_" alt="" data-size="line"> | 近期連日經歷負面情緒（包括憤怒），建議進一步關懷。 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.ws.mangachat.co/zhui-zong-xue-sheng-qing-xu-1/xin-qing-wen-du-ji.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
